Birthstones
Here's a birthday chart listing each month along with its corresponding natural gemstone:
| Month | Birthstone | Color |
|---|---|---|
| January | Garnet | Deep Red |
| February | Amethyst | Purple |
| March | Aquamarine | Light Blue |
| April | Diamond | Clear/White |
| May | Emerald | Green |
| June | Pearl, Alexandrite | White, Greenish |
| July | Ruby | Red |
| August | Peridot | Light Green |
| September | Sapphire | Blue |
| October | Opal, Tourmaline | Multicolor, Pink |
| November | Topaz, Citrine | Yellow, Orange |
| December | Turquoise, Zircon, Tanzanite | Blue |
While gemology is a scientific field that studies the properties of gemstones, birthstone assignments are not based on science but rather on historical traditions which has its roots in various ancient cultures.